| Downloads | Type | | | Communications Service Provider (CSP) Transformation Survey Description | 
201.05 kb | | | Revenue Assurance Maturity Survey Description | 
525.74 kb | | | Billing Performance Study Description Document | 
238.02 kb | | | IP Services Business Performance Study Description | 
553.61 kb | | | High Speed Business Services Benchmarking Business Case | 
80.67 kb | | | High Speed Business Services Study Description Document | 
152.19 kb | | | Broadband Services Study Description Document | 
152.25 kb | | | Mobile Services Study Description Document | 
150.85 kb | | | Operational Performance Study Overview Fall 2007 | 
41.79 kb | | | Order-to-Cash Special Study Description Document | 
812.57 kb | | | Revenue Assurance Special Study Description Document | 
289.71 kb | | | Benchmarking Datasheet 2006 | 
5422.80 kb | | | TM Forum Business Benchmarking Recruitment Presso | 
2303.29 kb | | | TM Forum Business Benchmarking Elevator Pitch | 
1025.61 kb | |