Company: AMDOCS
Product Title: Enterprise Product Catalogue
Product Version: Version 9.0
Frameworx Version: Version 11.5
Information Framework Version: Version 9.5
Assessment Completion Date: June 2012
Detailed Certification Report: AMDOCS Enterprise Product Catalogue V9.0 Detailed Conformance Report
Information Framework Assessment Summary
TM Forum has reviewed and approved the self-certification of the solution listed here against Information Frameworx (SID) version 9.5 Domains/Aggregate Business Entities. Each ABE was measured using an Information Framework (SID) conformance scale of 1–7, with 1 being the lowest, 3 being the acceptable minimum, and 7 being the highest level of conformance.
Scope of Assessment – Information Framework Footprint
The following figure illustrates the Information Framework Level 1 ABEs (those highlighted in blue) that were presented in scope for the Assessment, and the textual callouts represent the domain areas of the AMDOCS Enterprise Product Catalogue Product that were assessed and support the corresponding SID ABEs.
Product Conformance Summary – Information Framework
The following graphs provide an overview of the conformance scores granted to the ABEs presented in scope for the AMDOCS Enterprise Product Catalogue Product, Information Framework Assessment.
Product Conformance Detailed – Business Process Framework
Amdocs EPC V9.0 – Information Framework Conformance |
|||
Information Framework |
Information Framework |
Conformance Score |
Comment |
Common Business Entities | Usage / Usage Spec | Level 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity and all attributes of dependent entities. |
Product | Product Specification | Level 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity and all attributes of dependent entities. |
Product Offering / Product Offering | Level 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity and all attributes of dependent entities. | |
Product Offering / Product Catalog | Level 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity and all attributes of dependent entities. | |
Product Offering / Product Offering Price | Level 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity and all attributes of dependent entities. | |
Product Offering / Pricing Logic Algorithm / PLA Spec | Level 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity and all attributes of dependent entities. | |
Product Offering / Pricing Logic Algorithm / PLA Spec | Level 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity and all attributes of dependent entities. | |
Product Usage/Product Usage Specification | Level 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity and all attributes of dependent entities. | |
Service | Service Specification / Service Specification | Level 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity and all attributes of dependent entities. |
Service Specification / Customer Facing Service Spec / Customer Facing Service Spec | Level 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity and all attributes of dependent entities. | |
Service Specification / Customer Facing Service Spec / Customer Facing Service Spec Role | Level 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity and all attributes of dependent entities. | |
Service Specification / Resource Facing Service Spec / Resource Facing Service Spec | Level 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity and all attributes of dependent entities. | |
Service Specification / Resource Facing Service Spec / Resource Facing Service Spec Role | Level 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity and all attributes of dependent entities. | |
Resource | Resource Specification / Resource Specification | Level 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity and all attributes of dependent entities. |
Resource Specification / Logical Resource Specification / Logical Resource Specification | Level 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity and all attributes of dependent entities. | |
Resource Specification / Logical Resource Specification / Logical Role Specification | Level 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity and all attributes of dependent entities. | |
Resource Specification / Physical Resource Specification / Physical Resource Specification | Level 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity and all attributes of dependent entities. | |
Resource Specification / Physical Resource Specification / Physical Role Specification | Level 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity and all attributes of dependent entities. | |
Resource Specification / Compound Resource Specification | Level 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity and all attributes of dependent entities. |
Report Misuse: Frameworx conformance is an important part of enabling the communications industry maintains profitability as it migrates to new services and new business models. Gaining the conformance mark represents a significant investment by both suppliers and service providers. If you feel a company is misusing the conformance mark then please let us know at [email protected].
Disclaimer. TeleManagement Forum has conducted no independent testing of the solution for conformance with its frameworks or standards. Such testing has solely been conducted by the supplier or seller of the product and has been self-assessed by the supplier or seller for adherence to the TeleManagement Forum framework or standard in question. Accordingly, under no circumstances will TeleManagement Forum be liable for any direct or indirect damages or any costs or losses resulting from the use or reliance by any party of or upon such certification.