Company: Atheeb Holding
Product Title: ANTOMS
Product Version: Version 10
Frameworx Version: Version 11.5
Information Framework Version: Version 9.5
Assessment Completion Date: March 2012
Detailed Certification Report: Atheeb Holding ANTOMS Framework 11.5 Conformance Report
Information Framework Assessment Summary
TM Forum has reviewed and approved the self-certification of the solution listed here against Information Frameworx (SID) version 9.5 Domains/Aggregate Business Entities. Each ABE was measured using an Information Framework (SID) conformance scale of 1–7, with 1 being the lowest, 3 being the acceptable minimum, and 7 being the highest level of conformance.
Scope of Assessment – Information Framework Footprint
The following figure illustrates the Information Framework Level 1 ABEs (blue border) that were presented in scope for the Assessment, and the textual callouts represent the domain areas of the Atheeb Holding ANTOMS Product that were assessed and support the corresponding SID ABEs.
Product Conformance Summary – Information Framework
The following graphs provide an overview of the conformance levels granted to the ABEs presented in scope for the Atheeb Holding ANTOMS Product, Information Framework Assessment.
Product Conformance Detailed – Information Framework
Atheeb Holding ANTOMS: Information Framework Conformance Results |
|||
Information Framework (SID) Domain | Information Framework (SID) ABE |
Conformance Level | Comment |
Common Business Entities | |||
Root Business Entities | 7 | Core entity, required attributes
Only the following entities were relevant for the scope of ABEs included in this assessment: RootEntity, Entity, ManagedEntity, EntityRole and RootEntityType; these were required to be mapped for this domain; all attributes required and optional for the RootEntity were mapped. |
|
Resource | Resource ABE | 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and all attributes of dependent entities. |
Resource | Resource / Physical Resource ABE | 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and all attributes of dependent entities. |
Resource | Resource / Physical Resource ABE / Auxiliary Component ABE | 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and all attributes of dependent entities. |
Resource | Resource / Physical Resource / Equipment ABE | 5 | Core entity, required attributes, dependent entities, required attributes of dependent entities. |
Resource | Resource ABE / Physical Resource / Physical Component ABE | 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and all attributes of dependent entities. |
Resource | Resource / Physical Resource / Equipment Holder ABE | 5 | Core entity, required attributes, dependent entities, required attributes of dependent entities. |
Resource | Resource / Physical Resource / Hardware ABE | 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and all attributes of dependent entities. |
Resource | Resource / Physical Resource / Physical Capacity ABE | 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and all attributes of dependent entities. |
Resource | Resource / Physical Resource / Physical Device ABE | 5 | Core entity, required attributes, dependent entities, required attributes of dependent entities. |
Resource | Resource Specification / Physical Resource Specification ABE | 6 | Core entity, all attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and required attributes of dependent entities. |
Resource | Resource Specification / Physical Resource Specification / Physical Role Specification ABE | 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and all attributes of dependent entities. |
Service | Service | 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and all attributes of dependent entities. |
Service | Service Specification | 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and all attributes of dependent entities. |
Service | Service / Resource Facing Service / Resource Facing Service | 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and all attributes of dependent entities. |
Service | Service / Customer Facing Service / Customer Facing Service | 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and all attributes of dependent entities. |
Service | Service Specification / Resource Facing Service Spec | 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and all attributes of dependent entities. |
Service | Service Specification / Customer Facing Service Spec | 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and all attributes of dependent entities. |
Report Misuse: Frameworx conformance is an important part of enabling the communications industry maintains profitability as it migrates to new services and new business models. Gaining the conformance mark represents a significant investment by both suppliers and service providers. If you feel a company is misusing the conformance mark then please let us know at [email protected].
Disclaimer. TeleManagement Forum has conducted no independent testing of the solution for conformance with its frameworks or standards. Such testing has solely been conducted by the supplier or seller of the product and has been self-assessed by the supplier or seller for adherence to the TeleManagement Forum framework or standard in question. Accordingly, under no circumstances will TeleManagement Forum be liable for any direct or indirect damages or any costs or losses resulting from the use or reliance by any party of or upon such certification.