ConceptWave has been acquired by Ericsson.
Product Title: ConceptWave OrderCare® & Rapid CRM
Product Version: Release 6
Frameworx Version: Version 10
Business Process Framework version: Version 8.0
Information Framework version: Version 9.0
Assessment Completion Date: November 2011
Detailed Certification Results: Business Process Framework (eTOM); Information Framework (SID)
Product Overview
ConceptWave Rapid CRM™ portfolio spans Customer Lifecycle Management (CLM) – designed to enhance the CSP subscriber experience, quickly monetizing product lines within record SLAs. Rapid CRM Portfolio fulfills a ‘white-space’ that is poorly served by incumbent CRM and billing suppliers with capabilities to manage customer information, customer service registry, and customer self- or agent-based fulfillment.
ConceptWave Order Care® portfolio spans Product Lifecycle Management (PLM) – With shorter product lifetimes, shrinking ARPU, competition from new non-traditional entrants, and multiple sales channels to market, traditional B/OSS systems are insufficient. From inception to retirement, our proven end-to-end Catalog solution enables the creation of products and offers customers they demand, with pre-configured templates and rules to get you quickly started, then easily customized by you to target specific needs – launching in record time.
ConceptWave Order Care® portfolio also spans Order Lifecycle Management (OLM) – Provides an integrated approach to order and service fulfillment by abstracting and consolidating the large numbers of customer orders and workflow processes that are part of the CSP B/OSS delivery environment, enabling complete handling of order – from entry to delivery.
The product Portfolios are able to leverage a common Service Delivery Environment (SDE), which provides a proven and robust Runtime, Configuration Environment, Integration Adapters, and Management Utilities. Utilizing a common SDE, reduces Time-to-Revenue, reduces errors, increases productivity, and provides the best Return-on-Investment.
Information Framework version: 9.0
TM Forum has reviewed and approved the self-assessment of the product listed here against Information Framework (SID) version 9.0 Domains/Aggregate Business Entities. Each ABE was measured using an Information Framework (SID) conformance scale of 1–7, with 1 being the lowest, 3 being the acceptable minimum, and 7 being the highest level of conformance.
Scope of Assessment – Information Framework Footprint
The following figure illustrates the Information Framework Level 1 ABEs that were presented in scope for the Assessment, and the textual callouts represent the domain areas of the ConceptWave OrderCare® & Rapid CRM product that were assessed and support the corresponding SID ABEs.
Information Framework (SID) Conformance – Summary
The following chart gives an overview of the conformance scores granted to the ABEs presented in scope for the ConceptWave OrderCare® & Rapid CRM , Release 6 Information Framework Assessment. Each ABE was measured using an Information Framework (SID) conformance scale of 1–7, with 1 being the lowest, 3 being the acceptable minimum, and 7 being the highest level of conformance.
Information Framework (SID) Conformance – with comments
The following chart gives details of the conformance scores granted to the ABEs presented in scope for the ConceptWave OrderCare® & Rapid CRM , Release 6 Information Framework Assessment.
Information Framework (SID) Conformance | |||
Information Framework (SID) Domain | Information Framework (SID) ABE | Conformance Score | Comment |
Common Business Entities | Party / Party | 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and all attributes of dependent entities. |
Common Business Entities | Party / Roles | 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and all attributes of dependent entities. |
Common Business Entities | Party / Contact | 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and all attributes of dependent entities. |
Common Business Entities | Party/ Contact | 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and all attributes of dependent entities. |
Common Business Entities | Party / Identification | 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and all attributes of dependent entities. |
Common Business Entities | Location / Geographic Place / Geographic Address | 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and all attributes of dependent entities. |
Customer | Customer | 3 | Core entity, required attributes. TM Forum Note: Missing mapping to the CustomerAccountRelationship entity and its attributes prevented a possible conformance score of L4-L7. ConceptWave comment: The missing CustomerAccountRelationship class will be fully defined in the next GA release from ConceptWave, which would set the conformance level to 7 |
Customer | Customer Order | 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, all attributes of dependent entities.
TM Forum Note: See Business Interaction ABE score. |
Common Business Entities | Business Interaction | 3 | Core entity, required attributes. ConceptWave comment: Conformance level higher than 3 could not have been achieved because of the missing ResourceInterctionRole class. ConceptWave does not support this class because Resources are not typically involved in a Customer Order in the way in which this role is defined. |
Product | Product/Product | 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and all attributes of dependent entities. |
Product | Product Specification | 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and all attributes of dependent entities. |
Product | Product Offering | 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and all attributes of dependent entities. |
Product | Product Offering /Product Catalog | 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and all attributes of dependent entities. |
Product | Product Offering /Product Offering Price | 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and all attributes of dependent entities. |
Product | Product/ Product Price | 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and all attributes of dependent entities. |
Service | Service Specification | 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and all attributes of dependent entities. |
Service | Service Specification / Customer Facing Service Spec | 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and all attributes of dependent entities. |
Service | Service Specification / Customer Facing Service Spec / Customer Facing Service Spec Role | 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and all attributes of dependent entities. |
Service | Service Specification / Customer Facing Service Spec / Service Package | 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and all attributes of dependent entities. |
Service | Service Specification / Resource Facing Service Spec | 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and all attributes of dependent entities. |
Service | Service Specification / Resource Facing Service Spec / Resource Facing Service Spec Role | 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and all attributes of dependent entities. |
Service | Service Specification / Resource Facing Service Spec / Service Bundle | 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and all attributes of dependent entities. |
Resource | Resource Specification / Resource Specification | 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and all attributes of dependent entities. |
Resource | Resource Specification / ComponentResourceSpecification | 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and all attributes of dependent entities. |
Resource | Resource Specification / LogicalResourceSpecification | 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and all attributes of dependent entities. |
Resource | Resource Specification / LogicalResourceSpecification/ LogicalRoleSpecification | 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and all attributes of dependent entities. |
Resource | Resource Specification / PhysicalResourceSpecification | 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and all attributes of dependent entities. |
Resource | Resource Specification / PhysicalResourceSpecification/ PhysicalRoleSpecification | 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and all attributes of dependent entities. |
Report Misuse: Frameworx conformance is an important part of enabling the communications industry maintain profitability as it migrates to new services and new business models. Gaining the conformance mark represents a significant investment by both suppliers and service providers. If you feel a company is misusing the conformance mark then please let us know at [email protected]
Disclaimer. TeleManagement Forum has conducted no independent testing of the product for compliance with its frameworks or standards. Such testing has solely been conducted by the supplier or seller of the solution and has been self-assessed by the supplier or seller for adherence to the TeleManagement Forum framework or standard in question. Accordingly, under no circumstances will TeleManagement Forum be liable for any direct or indirect damages or any costs or losses resulting from the use or reliance by any party of or upon such certification.