Company: Etiya
Product Title: Etiya Telaura CRM Suite V5.0
Product Version: V5.0
Frameworx Version: Version 13.0
Business Process Framework version: Version 13.0
Information Framework version: Version 13.0
Assessment Completion Date: May 2014
Detailed Certification Report: Etiya Telaura Version 5.0 Detailed Conformance Report
Information Framework Assessment Summary
TM Forum has reviewed and approved the self-assessment of the product listed here against Information Frameworx (SID) version 13.0 Domains/Aggregate Business Entities. Each ABE was measured using an Information Framework (SID) conformance scale of 1–7, with 1 being the lowest, 3 being the acceptable minimum, and 7 being the highest level of conformance.
Scope of Assessment – Information Framework Footprint
The following figure illustrates the Information Framework Level 1 ABEs that were presented in scope for the Assessment (blue high-light).
Product Conformance Summary – Information Framework
The following graphs provide an overview of the conformance scores granted to the ABEs presented in scope for Etiya Telaura CRM Suite, Information Framework Assessment.
Product Conformance Detailed – Business Process Framework
Etiya Telaura CRM Suite V5.0Information Framework (SID) R13.0 – Conformance Scores |
||
ABE |
Conformance |
Comment |
Common Business Entities Domain | ||
Business Interaction | 7.0 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, all attributes of dependent entities supported. |
Party / Party | 7.0 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, all attributes of dependent entities supported. |
Party / Contact | 7.0 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, all attributes of dependent entities supported. |
Party / Identification | 7.0 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, all attributes of dependent entities supported. |
Party / Party Demographic | 7.0 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, all attributes of dependent entities supported. |
Party / Party Profile | 7.0 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, all attributes of dependent entities supported. |
Catalog | 7.0 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, all attributes of dependent entities supported. |
Customer Domain | ||
Customer / Customer | 7.0 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, all attributes of dependent entities supported. |
Market/Sales Domain | ||
Market Segment / Market Segment | 7.0 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, all attributes of dependent entities supported. |
Marketing Campaign / Marketing Campaign | 7.0 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, all attributes of dependent entities supported. |
Marketing Campaign / Media | 7.0 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, all attributes of dependent entities supported. |
Product Domain | ||
Product / Product | 7.0 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, all attributes of dependent entities supported. |
Product / Product Price | 7.0 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, all attributes of dependent entities supported. |
Product Offering / Product Offering | 7.0 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, all attributes of dependent entities supported. |
Product Offering / Product Catalog | 7.0 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, all attributes of dependent entities supported. |
Product Offering / Product Offering Price | 7.0 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, all attributes of dependent entities supported. |
Product Specification | 7.0 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, all attributes of dependent entities supported. |
Service Domain | ||
Service | 7.0 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, all attributes of dependent entities supported. |
Service / CustomerFacing Service | 7.0 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, all attributes of dependent entities supported. |
Service / ResourceFacing Service | 7.0 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, all attributes of dependent entities supported. |
Service Specification / CustomerFacing ServiceSpec | 7.0 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, all attributes of dependent entities supported. |
Service Specification / ResourceFacing ServiceSpec | 7.0 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, all attributes of dependent entities supported. |
Resource Domain | ||
Resource / Resource | 7.0 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, all attributes of dependent entities supported. |
Resource Specification / Resource Specification | 7.0 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, all attributes of dependent entities supported. |
Resource Specification / Compound Resource Specification | 7.0 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, all attributes of dependent entities supported. |
Resource Specification / LogicalResource Specification | 7.0 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, all attributes of dependent entities supported. |
Resource Specification / PhysicalResource Specification | 7.0 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, all attributes of dependent entities supported. |
Report Misuse: Frameworx conformance is an important part of enabling the communications industry to maintain profitability as it migrates to new services and new business models. Gaining the conformance mark represents a significant investment by both suppliers and service providers. If you feel a company is misusing the conformance mark then please let us know at [email protected].
Disclaimer. TM Forum has conducted no independent testing of the solution for conformance with its frameworks or standards. Such testing has solely been conducted by the supplier or seller of the product and has been self-assessed by the supplier or seller for adherence to the TM Forum framework or standard in question. Accordingly, under no circumstances will TM Forum be liable for any direct or indirect damages or any costs or losses resulting from the use or reliance by any party of or upon such certification.