International Turnkey Systems – TABS Suite of Products, 7 Series
Please note:Huawei has recently acquired the BSS division of ITS & the TABS Suite of Products
Company: International Turnkey Systems
Product title and Version: International Turnkey Systems – TABS Suite of Products, 7 Series
Product Description: TABS is a turnkey O/BSS solution for the Communications industry and one of ITS’s best-selling offerings. At its core lies our patent 360° Convergence philosophy for service providers’ businesses. The vision is to implement the complete O/BSS Value Chain in a way that each step seamlessly leads to another so that a virtuous cycle of convergence is created. Resultantly, the Service Provider is empowered to sit on top of the system, launch innovations with flexibility, monetize customer lifecycles, improve operational quality and efficiency, manage revenues, obtain customers insights and feed them back into innovation. Delivering on this out of the box capability at proven low risk, reduced costs and rapid implementation rollouts, is an achievement ITS takes great pride in.
TABS 360° Convergence is a ready to go and pre-integrated box jam packed with business process repositories and best-practices expertise gained from hundreds of implementations worldwide. The package is designed to enable Service Providers, either established or Greenfield, to capitalize on the ever-growing opportunities with the advent of NGNs, All-IP, Multi-play, Service and Customer Convergence, 3G and WiMAX rollouts, VAS Services, merchants, application developers, content providers and what not. This enablement is designed to let operators thrive in competitive markets with differentiation and customer satisfaction.
Information Framework version: 9.0
Detailed Conformance Assessment Result
TM Forum has reviewed and approved the self-assessment of the product listed here against Information Framework (SID) version 9.0 Domains/Aggregate Business Entities. Each ABE was measured using an Information Framework (SID) conformance scale of 1–7, with 1 being the lowest, 3 being the acceptable minimum, and 7 being the highest level of conformance.
Scope of Assessment – Information Framework Footprint
The following figure illustrates the Information Framework Level 1 ABEs (blue border) that were presented in scope for the Assessment, and the textual callouts represent the domain areas of the ITS TABS Suite of Products, 7 Series that were assessed and support the corresponding SID ABEs.
Information Framework (SID) Conformance – Summary
The following chart gives an overview of the conformance levels granted to the ABEs presented in scope for the ITS TABS Suite of Products, 7 Series, Information Framework Assessment. Each ABE was measured using an Information Framework (SID) conformance scale of 1–7, with 1 being the lowest, 3 being the acceptable minimum, and 7 being the highest level of conformance.
Information Framework (SID) Conformance – with comments
Information Framework (SID) Conformance | ||||
Information Framework (SID) Domain | Information Framework (SID) ABE | Organization Domain |
Conformance Level | Comment |
Common Business Entities | ||||
Party/ Party | 3 | Core entity, required attributes. | ||
Party/ Contact | 2 | Core entity | ||
Party/ Roles | 6 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity. | ||
Policy/ Policy Structure Entities/ Policy Statement Entities | 2 | Core entity | ||
Policy/ Policy Structure Entities/ Policy Action Entities | 3 | Core entity, required attributes. | ||
Policy/ Policy Structure Entities: Policy Condition Entities | 3 | Core entity, required attributes. | ||
Policy/ Policy Structure Entities/ Policy Value Entities | 3 | Core entity, required attributes. | ||
Policy/ Policy Structure Entities/ Policy Variable Entities | 3 | Core entity, required attributes. | ||
Business Interaction | 2 | Core entity. | ||
Root Business Entities/ Characteristic | 5 | Core entity, required attributes, dependent entities, required attributes of dependent entities. | ||
Usage/ Usage | 6 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity. | ||
Usage/ Usage Spec | 3 | Core entity, required attributes. | ||
Customer | Customer | 3 | Core entity, required attributes. | |
Customer Bill/ Customer Bill | 4 | Core entity, required attributes, dependent entities. | ||
Customer Bill/ Customer Billing Credit | 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, all attributes of dependent entities. | ||
Customer Interaction | 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, all attributes of dependent entities. | ||
Customer Order | 2 | Core entity. | ||
Applied Customer Billing Rate | 6 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity. | ||
Market/Sales | Marketing Campaign/ Marketing Campaign | 4 | Core entity, required attributes, dependent entities. | |
Marketing Campaign/ Media | 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, all attributes of dependent entities. | ||
Product | Product/ Product | 6 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, 60% of dependent entity optional attributes. | |
Product/ Product Price | 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, all attributes of dependent entities. | ||
Product Offering/ Product Offering | 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, all attributes of dependent entities. | ||
Product Offering/ Product Catalog | 3 | Core entity, required attributes, 30% of dependent entities. | ||
Product Offering/ Product Offering Price | 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, all attributes of dependent entities. | ||
Product Offering/ Product Offering Price Rule | 2 | Core entity. | ||
Product Specification | N/A | The Product Offering ABE and this ABE are both supported by the same set of ITS entities/attributes. Therefore, this ABE has not been given a conformance level. It has been retained here because the solution does support basic ProductSpecCharacteristic requirements, which is necessary for the conformance of the Product ABE. | ||
Product Usage/ Product Usage | 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, all attributes of dependent entities. | ||
Product Usage/ Product Usage Spec | 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, all attributes of dependent entities. |
Report Misuse: Frameworx conformance is an important part of enabling the communications industry maintain profitability as it migrates to new services and new business models. Gaining the conformance mark represents a significant investment by both suppliers and service providers. If you feel a company is misusing the conformance mark then please let us know at [email protected].
Disclaimer. TeleManagement Forum has conducted no independent testing of the product for compliance with its frameworks or standards. Such testing has solely been conducted by the supplier or seller of the solution and has been self-assessed by the supplier or seller for adherence to the TeleManagement Forum framework or standard in question. Accordingly, under no circumstances will TeleManagement Forum be liable for any direct or indirect damages or any costs or losses resulting from the use or reliance by any party of or upon such certification.