Company: Netcracker Technology Corp.
Product title and Version: Netcracker Telecom Operations and Management Solutions (TOMS) Suite, Release 8.2
Product Description:
Netcracker’s comprehensive Product Suite has gradually adopted the TM Forum’s most accepted and applicable standards, including eTOM, SID, and TAM, as well as OSS/J and MTOSI, to help service providers overcome challenges on the way to optimized and efficient service delivery.
From a data model perspective, the Netcracker Product Suite adopts a SID-based data model that covers the following domains: Product, Customer, Service, Resource, Supplier/Partner, and Common Business. This Assessment certifies conformance to the following Information Framework domains: Product, Customer, Service, Resource, and Common Business as per the scope outlined in this report.
This model has been implemented in production environments at a number of CSPs worldwide and has proven to be flexible, extensible, and capable of providing a comprehensive way to unify and manage data that is relevant for Strategy & Commitment, Infrastructure Lifecycle Management, Product Lifecycle Management, Operations Support & Readiness, Fulfillment, Assurance, and Billing & Revenue Management.
The Netcracker Product Suite covers eight critical areas of Customer Management, Product Management, Revenue Management, End-User Devices, Service Fulfillment & Assurance, IT Platforms, Resource Management, and Network Management and provides:
- Centralized, unified, up-to-date view of customer, product, services, resources, faults, trouble tickets, performance event history, and other important data
- Open, published, secure integration interfaces suitable for usage through self-service portals and partner systems outside the service provider’s back office, as well as for other B/OSS and TOMS components
- Scalable, high-performance processing platform capable of supporting a Tier 1 load of customer requests and other related transactions with quick response time
- Flexible, configurable data modeling and process automation capabilities able to accommodate and quickly adjust as necessary to support a mix of multi-access, multi-device, and multi-service platform offerings
- Flexible, unified metadata-based approach of reusable product, service, and resource components to enable the quick creation and delivery of new service offerings, and thereby provide an important competitive advantage
- Advanced visualization capabilities for important data entities and relationships to speed product and service introduction, fulfillment, and assurance processes
Information Framework version: 9.0
TM Forum has reviewed and approved the self-assessment of the product listed here against Information Framework (SID) version 9.0 Domains/Aggregate Business Entities. Each ABE was measured using an Information Framework (SID) conformance scale of 1–7, with 1 being the lowest, 3 being the acceptable minimum, and 7 being the highest level of conformance.
Scope of Assessment – Information Framework Footprint
The following figure illustrates the Information Framework Level 1 ABEs (blue border) that were presented in scope for the Assessment, and the textual callouts represent the domain areas of the NetCracker Telecom Operations and Management Solutions (TOMS) Suite that were assessed and support the corresponding SID ABEs.
The following chart gives an overview of the conformance levels granted to the ABEs presented in scope for the Netcracker Telecom Operations and Management Solutions (TOMS) Suite, Release 8.2 Information Framework Assessment. Each ABE was measured using an Information Framework (SID) conformance scale of 1–7, with 1 being the lowest, 3 being the acceptable minimum, and 7 being the highest level of conformance.
Information Framework (SID) Conformance – with comments
Information Framework (SID) Conformance | ||||
Information Framework (SID) Domain | Information Framework (SID) ABE | Organization Domain |
Conformance Level | Comment |
Common Business Entities | ||||
BusinessInteraction | Netcracker Framework | Level 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and all attributes of dependent entities. | |
Location/ GeographicPlace/ GeographicAddress | Netcracker Framework | Level 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and all attributes of dependent entities. | |
Party | Netcracker Framework | Level 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and all attributes of dependent entities. | |
Party/ Contact | Netcracker Framework | Level 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and all attributes of dependent entities. | |
Party/ Roles | Netcracker Framework | Level 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and all attributes of dependent entities. | |
TroubleTicket | Netcracker Framework | Level 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and all attributes of dependent entities. | |
Root Business Entities/ Characteristic ABE | Netcracker Framework | Level 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and all attributes of dependent entities. | |
Customer | Service Information Management | Level 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and all attributes of dependent entities. | |
Customer | Customer Information Management | Level 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and all attributes of dependent entities. | |
Customer Order | Customer Order Management | Level 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and all attributes of dependent entities. | |
Service | Service | Service Inventory |
Level 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and all attributes of dependent entities. |
CustomerFacingService | Service Inventory | Level 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and all attributes of dependent entities. | |
ResourceFacingService | Service Inventory | Level 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and all attributes of dependent entities. | |
ServiceOrder | Service Order Management | Level 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and all attributes of dependent entities. | |
Service Specification | Service Information Management | Level 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and all attributes of dependent entities. | |
CustomerFacing ServiceSpec | Service Information Management | Level 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and all attributes of dependent entities. | |
ResourceFacing ServiceSpec | Service Information Management | Level 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and all attributes of dependent entities. | |
Resource | Resource | Resource Inventory | Level 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and all attributes of dependent entities. |
Resource/LogicalResource | Resource Inventory | Level 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and all attributes of dependent entities. | |
Resource/PhysicalResource | Resource Inventory | Level 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and all attributes of dependent entities. | |
Resource Specification | Resource Inventory | Level 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and all attributes of dependent entities. | |
Product | Product | Product Information Management | Level 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and all attributes of dependent entities. |
Product/ Product Price | Product Information Management | Level 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and all attributes of dependent entities. | |
Product Offering | Product Information Management | Level 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and all attributes of dependent entities. | |
Product Offering/ Product Offering Price | Product Information Management | Level 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and all attributes of dependent entities. | |
Product Offering/ Product catalog | Product Information Management | Level 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and all attributes of dependent entities. | |
Product Specification | Product Information Management | Level 7 | Core entity, required attributes, dependent entities, required attributes of dependent entities, all attributes of the core entity, and all attributes of dependent entities. |
Report Misuse: Frameworx conformance is an important part of enabling the communications industry maintain profitability as it migrates to new services and new business models. Gaining the conformance mark represents a significant investment by both suppliers and service providers. If you feel a company is misusing the conformance mark then please let us know at [email protected].
Disclaimer. TeleManagement Forum has conducted no independent testing of the product for compliance with its frameworks or standards. Such testing has solely been conducted by the supplier or seller of the solution and has been self-assessed by the supplier or seller for adherence to the TeleManagement Forum framework or standard in question. Accordingly, under no circumstances will TeleManagement Forum be liable for any direct or indirect damages or any costs or losses resulting from the use or reliance by any party of or upon such certification