Company: Oracle Corporation
Product title and Version: Oracle Communications Data Model 11.2.3
Information Framework version: 8.1
conformance valid dates: September 2010 – September 2012
Product Description:
Oracle Communications Data Model (OCDM) is a standards-based data model designed and pre-tuned for Oracle data warehouses. OCDM combines market-leading communications application knowledge with the performance of Oracle’s Data Warehouse and Business Intelligence platforms. In addition to the comprehensive logical model, OCDM includes the following components:
- Physical data model implementation with thousands of entities, attributes, and industry specific measures
- Multiple model tiers from third-normal form (3NF) to OLAP, mining and dimensional models
- Industry specific advanced and predictive analytics
- Intra-ETL to automate movement of data across the different tiers
- Sample reports and dashboards
- Comprehensive metadata for BI, reporting, and ad-hoc queries
With OCDM, Service Providers can jump-start the design and implementation of their data warehouse and business intelligence projects in order to achieve a positive ROI much more quickly.
TM Forum has reviewed and approved the self-certification of the Business Services API of the product listed here against Information Framework SID version 8.1 Domains/Aggregate Business Entities. Each ABE was measured using an Information Framework (SID) conformance scale of 1-7, 1 being lowest, 3 being the acceptable minimum.
Customer Domain Certification Conformance
OCDM Information Framework (SID) Conformance | ||||
Information Framework (SID) Domain | Information Framework (SID) ABE | OCDM Domain | Conformance Level | Comment |
Customer | Customer ABE | Customer Management | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. |
Applied Customer Billing Rate ABE |
Customer Management Revenue |
Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Customer Order ABE |
Customer Management
Provisioning & Service |
Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Customer Bill ABE |
Customer Management Revenue |
Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Customer Billing Credit ABE |
Customer Management Revenue |
Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Customer Interaction ABE |
Customer Management Provisioning & Service |
Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Customer Service Level Agreement ABE | Customer Management | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Common Business Entities | Party ABE | Customer Management | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. |
Contact ABE | Customer Management | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Identification ABE | Customer Management | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Roles ABE | Customer Management | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Business Interaction ABE |
Customer Management Revenue Provisioning & Service |
Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Location ABE |
Customer Management Provisioning & Service |
Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Geographic Place ABE |
Customer Management Provisioning & Service Revenue |
Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Geographic Address ABE |
Customer Management Provisioning & Service Revenue |
Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Agreement ABE | Customer Management | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. |
Product Domain Certification Conformance
OCDM Information Framework (SID) Conformance | ||||
Information Framework (SID) Domain | Information Framework (SID) ABE | OCDM Domain | Conformance Level | Comment |
Product | Product |
Product Management Customer Management |
Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. |
Product Price | Product Management | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Product Offering | Product Management | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Product Catalog | Product Management | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Product Offering Price |
Product Management Revenue |
Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Product Offering Price Rule | Product Management | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Product Specification | Product Management | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Product Usage |
Product Management Provisioning & Service |
Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Common Business Entities | Usage |
Product Management Provisioning & Service |
Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. |
Root Business Entities |
Product Management
|
Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Policy Framework |
Product Management
|
Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Policy Structure Entities |
Product Management
|
Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Policy Action Entities |
Product Management
|
Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
PolicyConditionEntities |
Product Management
|
Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
PolicyEventEntities |
Product Management
|
Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Policy Statement Entities |
Product Management
|
Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
PolicyValueEntities |
Product Management
|
Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
PolicyVariableEntities | Product Management | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. |
Market_Sales Domain Certification Conformance
OCDM Information Framework (SID) Conformance | ||||
Information Framework (SID) Domain | Information Framework (SID) ABE | OCDM Domain | Conformance Level | Comment |
Market_Sales | Competitor |
Marketing
|
Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. |
Competitor Intelligence |
Marketing
|
Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Competitor Product Correlation |
Marketing Product Management
|
Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Market Segment |
Marketing Customer Management
|
Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Market Statistics |
Marketing
|
Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Party Demographic |
Customer Management
|
Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Party Profile |
Customer Management
|
Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Marketing Campaign |
Marketing
|
Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Media |
Marketing
|
Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. |
Service Domain Certification Conformance
OCDM Information Framework (SID) Conformance | ||||
Information Framework (SID) Domain | Information Framework (SID) ABE | OCDM Domain | Conformance Level | Comment |
Service | Service | Provisioning & Service | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. |
CustomerFacing Service | Provisioning & Service | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
CustomerFacing Service Role | Provisioning & Service | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
QoS Service | Provisioning & Service | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
ResourceFacing Service | Provisioning & Service | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
ResourceFacing Service Role | Provisioning & Service | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Service Order | Provisioning & Service | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Service Performance | Provisioning & Service | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Service Level Spec | Provisioning & Service | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Service Performance Specification | Provisioning & Service | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Service Specification | Provisioning & Service | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
CustomerFacing ServiceSpec | Provisioning & Service | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
CustomerFacing ServiceSpec Role | Provisioning & Service | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Service Package | Provisioning & Service | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
ResourceFacing ServiceSpec | Provisioning & Service | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
ResourceFacing ServiceSpec Role | Provisioning & Service | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Service Bundle | Provisioning & Service | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Service Usage | Provisioning & Service | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Common Business Entities | Performance | Provisioning & Service | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. |
Performance Category | Provisioning & Service | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
PerformanceCategorySpecification | Provisioning & Service | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Performance Specification | Provisioning & Service | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Root Business Entities | Provisioning & Service | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. |
Resource Domain Certification Conformance
OCDM Information Framework (SID) Conformance | ||||
Information Framework (SID) Domain | Information Framework (SID) ABE | OCDM Domain | Conformance Level | Comment |
Resource | Resource | Network | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. |
CompoundResource | Network | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
LogicalResource | Network | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Address | Network | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
DeviceInterface | Network | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
DeviceInterfaceAssociation | Network | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
LogicalCapacity | Network | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
LogicalDevice | Network | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Logical Role | Network | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Managed Transmission | Network | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Termination Point | Network | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Network | Network | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Operating System | Network | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Protocol Service | Network | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Bridging Protocols | Network | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
LAN Protocols | Network | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Management Protocols | Network | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Routed | Network | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Routing Protocols | Network | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Signaling Protocols | Network | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Switching Protocols | Network | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
WAN Protocols | Network | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Software | Network | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Statistics | Network | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Physical Resource | Network | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Auxiliary Component | Network | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Equipment | Network | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Equipment Holder | Network | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
HolderAtomic | Network | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
HolderComposite | Network | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Hardware | Network | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Physical Capacity | Network | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Physical Component | Network | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Physical Device | Network | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Physical Role | Network | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
ResourceManagement | Network | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
ResourceOrder | Network | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
ResourceRole System View | Network | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
LogicalRole System View | Network | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
PhysicalRole System View | Network | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
ResourcePerformance | Network | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
ResourcePerformance Specification | Network | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Resource Specification | Network | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
CompoundResourceSpecification | Network | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
LogicalResourceSpecification | Network | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
LogicalRole Specification | Network | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
PhysicalResourceSpecification | Network | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
PhysicalRole Specification | Network | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. | |
Resource Usage | Network | Level 7 | Core entity, required attributes, dependant entities, required attributes of dependant entities, all attributes of the core entity and all attributes of dependant entities. |
Report Misuse: Frameworx conformance is an important part of enabling the communications industry maintain profitability as it migrates to new services and new business models. Gaining the conformance mark represents a significant investment by both suppliers and service providers. If you feel a company is misusing the conformance mark then please let us know at [email protected].
Disclaimer. TeleManagement Forum has conducted no independent testing of the product for conformance with its frameworks or standards. Such testing has solely been conducted by the supplier or seller of the product and has been self-certified by the supplier or seller for adherence to the TeleManagement Forum framework or standard in question. Accordingly, under no circumstances will TeleManagement Forum be liable for any direct or indirect damages or any costs or losses resulting from the the use or reliance by any party of or upon such certification.