Company: ZTEsoft Technology Ltd.
Product title and Version: ZSmart Version 7.0
Business Process Framework version: 8.0
Compliance valid dates: December 2010 – December 2012
Detailed Certification Results: ZSmartV7.0 eTOM Certification Report
Product Description:
ZSmart is ZTEsoft’s next-generation BSS/OSS product which covers telecom operators’ whole operation process. ZSmart offers a set of functional components and product packages which can be assembled and configured flexibly on a unified SOA infrastructure to support agile operation and address various market and customer demands perfectly.
TM Forum has reviewed and approved the self-certification of the product listed here against Business Process Framework (eTOM) version 8.0 processes elements. Each process element was measured using a Business Process Framework (eTOM) compliance scale.
Assessed (eTOM) Conformance – ZSmart Version 7 (ZTEsoft Technology Ltd) | |||
eTOM Process element | Assessed Domain | Conformance Level | Comment |
1.1.1 Customer Relationship Management |
Customer |
Level 3 |
Does not include all parts of CRM |
1.1.1.2 Customer Interface Management | Customer | Level 5 | See associated ‘Mapping Comment’ in the ‘Process Mapping Table’ in the “ZSmart V7.0 eTOM Certification Report” |
1.1.1.2.1 Manage Contact | Customer | Level 5 | See associated ‘Mapping Comment’ in the ‘Process Mapping Table’ in the “ZSmart V7.0 eTOM Certification Report” |
1.1.1.2.2 Manage Request (Including Self Service) | Customer | Level 5 | See associated ‘Mapping Comment’ in the ‘Process Mapping Table’ in the “ZSmart V7.0 eTOM Certification Report” |
1.1.1.2.3 Analyses and Report on Customer | Customer | Level 5 | See associated ‘Mapping Comment’ in the ‘Process Mapping Table’ in the “ZSmart V7.0 eTOM Certification Report” |
1.1.1.2.4 Mediate & Orchestrate Customer Interactions | Customer | Level 5 | See associated ‘Mapping Comment’ in the ‘Process Mapping Table’ in the “ZSmart V7.0 eTOM Certification Report” |
1.1.1.12 Bill Inquiry Handling | Customer | Level 4 | See associated ‘Mapping Comment’ in the ‘Process Mapping Table’ in the “ZSmart V7.0 eTOM Certification Report” |
1.1.1.12.1Create Customer Bill Inquiry Report | Customer | Level 5 | See associated ‘Mapping Comment’ in the ‘Process Mapping Table’ in the “ZSmart V7.0 eTOM Certification Report” |
1.1.1.12.2 Assess Customer Bill Inquiry Report | Customer | Level 5 | See associated ‘Mapping Comment’ in the ‘Process Mapping Table’ in the “ZSmart V7.0 eTOM Certification Report” |
1.1.1.12.3 Authorize Customer Bill Invoice Adjustment | Customer | Level 4 | See associated ‘Mapping Comment’ in the ‘Process Mapping Table’ in the “ZSmart V7.0 eTOM Certification Report” |
1.1.1.12.4 Track & Manage Customer Bill Inquiry Resolution | Customer | Level 5 | See associated ‘Mapping Comment’ in the ‘Process Mapping Table’ in the “ZSmart V7.0 eTOM Certification Report” |
1.1.1.12.5 Report Customer Bill Inquiry | Customer | Level 5 | See associated ‘Mapping Comment’ in the ‘Process Mapping Table’ in the “ZSmart V7.0 eTOM Certification Report” |
1.1.1.12.6 Close Customer Bill Inquiry Report | Customer | Level 5 | See associated ‘Mapping Comment’ in the ‘Process Mapping Table’ in the “ZSmart V7.0 eTOM Certification Report” |
1.1.1.10 Bill Invoice Management | Customer | Level 4 | See associated ‘Mapping Comment’ in the ‘Process Mapping Table’ in the “ZSmart V7.0 eTOM Certification Report” |
1.1.1.10.1Apply Pricing, Discounting, Adjustments & Rebates | Customer | Level 5 | See associated ‘Mapping Comment’ in the ‘Process Mapping Table’ in the “ZSmart V7.0 eTOM Certification Report” |
1.1.1.10.2 Create Customer Bill Invoice | Customer | Level 5 | See associated ‘Mapping Comment’ in the ‘Process Mapping Table’ in the “ZSmart V7.0 eTOM Certification Report” |
1.1.1.10.3 Produce & Distribute Bill | Customer | Level 4 | See associated ‘Mapping Comment’ in the ‘Process Mapping Table’ in the “ZSmart V7.0 eTOM Certification Report” |
1.1.1.5 Order Handling | Customer | Level 4 | See associated ‘Mapping Comment’ in the ‘Process Mapping Table’ in the “ZSmart V7.0 eTOM Certification Report” |
1.1.1.5.1 Determine Preorder Feasibility | Customer | Level 5 | See associated ‘Mapping Comment’ in the ‘Process Mapping Table’ in the “ZSmart V7.0 eTOM Certification Report” |
1.1.1.5.2 Authorize Credit | Customer | Level 5 | See associated ‘Mapping Comment’ in the ‘Process Mapping Table’ in the “ZSmart V7.0 eTOM Certification Report” |
1.1.1.5.4 Track & Manage Customer Order Handling | Customer | Level 5 | See associated ‘Mapping Comment’ in the ‘Process Mapping Table’ in the “ZSmart V7.0 eTOM Certification Report” |
1.1.1.5.5 Complete Customer Order | Customer | Level 5 | See associated ‘Mapping Comment’ in the ‘Process Mapping Table’ in the “ZSmart V7.0 eTOM Certification Report” |
1.1.1.5.6 Issue Customer Orders | Customer | Level 4 | See associated ‘Mapping Comment’ in the ‘Process Mapping Table’ in the “ZSmart V7.0 eTOM Certification Report” |
1.1.1.5.7 Report Customer Order Handling | Customer | Level 5 | See associated ‘Mapping Comment’ in the ‘Process Mapping Table’ in the “ZSmart V7.0 eTOM Certification Report” |
1.1.1.5.8 Close Customer Order | Customer | Level 5 | See associated ‘Mapping Comment’ in the ‘Process Mapping Table’ in the “ZSmart V7.0 eTOM Certification Report” |
1.1.2 Service Management & Operations | Service | Level 3 | Does not include all parts of SMO |
1.1.2.2 Service Configuration & Activation | Service | Level 4 | See associated ‘Mapping Comment’ in the ‘Process Mapping Table’ in the “ZSmart V7.0 eTOM Certification Report” |
1.1.2.2.1 Design Solution | Service | Level 4 | See associated ‘Mapping Comment’ in the ‘Process Mapping Table’ in the “ZSmart V7.0 eTOM Certification Report” |
1.1.2.2.2 Allocate Specific Service Parameters to Services | Service | Level 5 | See associated ‘Mapping Comment’ in the ‘Process Mapping Table’ in the “ZSmart V7.0 eTOM Certification Report” |
1.1.2.2.3 Track & Manage Service Provisioning | Service | Level 5 | See associated ‘Mapping Comment’ in the ‘Process Mapping Table’ in the “ZSmart V7.0 eTOM Certification Report” |
1.1.2.2.4 Implement, Configure & Activate Service | Service | Level 5 | See associated ‘Mapping Comment’ in the ‘Process Mapping Table’ in the “ZSmart V7.0 eTOM Certification Report” |
1.1.2.2.5 Test Service End-to-End | Service | Level 5 | See associated ‘Mapping Comment’ in the ‘Process Mapping Table’ in the “ZSmart V7.0 eTOM Certification Report” |
1.1.2.2.7 Issue Service Orders | Service | Level 5 | See associated ‘Mapping Comment’ in the ‘Process Mapping Table’ in the “ZSmart V7.0 eTOM Certification Report” |
1.1.2.2.8 Report Service Provisioning | Service | Level 5 | See associated ‘Mapping Comment’ in the ‘Process Mapping Table’ in the “ZSmart V7.0 eTOM Certification Report” |
1.1.2.2.9 Close Service Order | Service | Level 5 | See associated ‘Mapping Comment’ in the ‘Process Mapping Table’ in the “ZSmart V7.0 eTOM Certification Report” |
1.1.2.2.10 Recover Service | Service | Level 5 | See associated ‘Mapping Comment’ in the ‘Process Mapping Table’ in the “ZSmart V7.0 eTOM Certification Report” |
1.1.2.2.3 Track & Manage Service Provisioning | Service | Level 5 | See associated ‘Mapping Comment’ in the ‘Process Mapping Table’ in the “ZSmart V7.0 eTOM Certification Report” |
Report Misuse: Frameworx conformance is an important part of enabling the communications industry maintain profitability as it migrates to new services and new business models. Gaining the conformance mark represents a significant investment by both suppliers and service providers. If you feel a company is misusing the conformance mark then please let us know at[email protected].
Disclaimer: TeleManagement Forum has conducted no independent testing of the product for compliance with its frameworks or standards. Such testing has solely been conducted by the supplier or seller of the product and has been self-certified by the supplier or seller for adherence to the TeleManagement Forum framework or standard in question. Accordingly, under no circumstances will TeleManagement Forum be liable for any direct or indirect damages or any costs or losses resulting from the the use or reliance by any party of or upon such certification.