Member Profile
Oracle Corporation
Oracle Communications helps Communications Service Providers (CSPs) and enterprises create the new digital experiences and business models made possible by 5G with secure cloud applications, infrastructure, and automated cloud native networks. With Oracle Communications Applications solutions, CSPs can monetize multigenerational services and rapidly generate revenue streams with new B2B/B2BX business models. They can achieve this by delivering omnichannel digital experiences, charging and billing for mobile, fixed, and enterprise services at cloud scale, and automating network and service operations for physical, cloud, and programmable networks.
Oracle offers deployment choice and flexibility with a variety of interoperable solution deployment models including on-premises, cloud-based/SaaS, hybrid and multi-cloud deployments based on our flagship Oracle Cloud Infrastructure (OCI) and Oracle Cloud@Customer solutions. Using Oracle technologies, our customers build, deploy, run, manage, and support their internal and external products, services, and business operations to reimagine communications for 5G and beyond.
Type: Corporate Member |
Date Joined: July 11, 1994 |
Principal Contact: BRIAN CHRISTOPHER ANDERSON |
Who to Contact: BRIAN CHRISTOPHER ANDERSON |
Email: [email protected] |
Telephone: 6132910754 |
TM Forum Engagement Manager: Amanda Flower |
Awards & Recognition
2024
Outstanding Catalyst – Innovative & Futuristic
Outstanding Catalyst – Tech for Good
2021
Best use of Open Digital Framework
2020
Outstanding Catalyst - innovation
2016
Best Contribution to TM Forum Assets
Best in Show
Conformant Products, Solutions or Implementations
Certification | Certification Scope | Release | Product/​Solution | Certification Date |
---|---|---|---|---|
Open API | 4.1.0 | Oracle Digital Business Experience | October 2024 | |
Open API | 4.0.0 | Oracle Communications Unified Inventory Management. | January 2024 | |
Open API | 4.0.0 | Oracle Communications Service Catalog and Design | September 2023 | |
Open API | 4.1.0 | Oracle Communications Service Catalog and Design | September 2023 | |
Open API | 4.1.0 | Oracle Communications Order and Service Management (OSM) | August 2023 | |
Open API | 4.0.0 | Oracle Communications Order and Service Management (OSM) | August 2023 | |
Open API | 4.1.0 | Oracle Communications Pricing Design Center | June 2023 | |
Open API | R17.5 / 4.0 | Oracle Communications Billing and Revenue Management | March 2023 | |
Open API | R20.5/4.0 | Oracle Communications Elastic Charging Engine | July 2022 | |
Open API | R20.5/4.0 | Oracle Communications Billing and Revenue Management | December 2021 | |
Open API | R20.5/4.0 | Oracle Communications Billing and Revenue Management | July 2021 | |
Open API | R19.0/4.0 | Digital Experience for Communications (DX4C) – Buying Experience | June 2021 | |
Open API | R19.0/4.0 | Digital Experience for Communications (DX4C) – Buying Experience | June 2021 | |
Open API | R19.0/4.0 | Digital Experience for Communications (DX4C) – Buying Experience | June 2021 | |
Open API | R19.0/4.0 | Digital Experience for Communications (DX4C) – Buying Experience | June 2021 | |
Open API | R19.0/4.0 | Digital Experience for Communications (DX4C) – Care Experience | September 2020 | |
Open API | R19.0/4.0 | Digital Experience for Communications (DX4C) | September 2020 | |
Open API | R19.0/4.0 | Digital Experience for Communications (DX4C) | September 2020 | |
Open API | R19.0/4.0 | Digital Experience for Communications (DX4C) | September 2020 | |
Open API | 4.0.0 | Oracle Communications Unified Inventory Management | April 2020 | |
SID | 13.0 | Oracle Communications Data Model (OCDM) V11.3.2 | March 2014 | |
SID | 12.0 | Oracle Application Integration Architecture (AIA) V11.1.1.6 | May 2013 | |
eTOM | 12.0 | Oracle Rapid Offer Design & Order Delivery (RODOD) | April 2013 | |
eTOM | 12.0 | Oracle Rapid Service Design & Order Delivery (RSDOD) | April 2013 | |
SID | 9.5 | Oracle Pricing Design Center V11.1 | January 2012 | |
eTOM | 9 | Oracle Unified CRM & BRM | December 2011 | |
SID | 8.1 | Oracle Communications Data Model V11.2.3 | September 2010 |
Staff Certification
Career Certified Professionals (121)
Knowledge Certified Professionals (379)
Signed Manifesto
Sign Date | |
---|---|
Open API & Open Digital Architecture Manifesto | May 2020 |
Open API Manifesto | Oct 2016 |
AN Manifesto | Feb 2024 |